Optometrist Salary in Texas: $132,734 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median optometrist pay sits at $132,734/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-1041. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $138,265 in nationally-comparable purchasing power. Highest-paying metros: Killeen ($160,460), Temple ($159,144), Dallas ($140,790).

In 2026, the average median salary for optometrists in Texas is projected to be $132,734, which is about 5.6% below the national median of $140,612. The variance in pay across different cities within Texas is significant; Killeen tops the list at $165,210, while San Antonio reflects the lowest at $115,089, highlighting a $50,121 disparity. This difference can largely be attributed to factors such as local cost of living, demand for eye care services, and the presence of healthcare facilities. Texas has specific licensing requirements and scope of practice laws that can influence optometrist earnings. The projected job market shows a growth rate of 2.96%, indicating a steady demand for optometrists across the state. The cities with the highest projected salaries, including Temple ($163,855), Dallas ($144,957), Lubbock ($144,216), and Fort Worth ($144,012), generally have larger populations and increased access to healthcare services, which drives up the demand for optometry professionals. Overall, while salaries in Texas are slightly lower than the national average, the steady growth and varying local demand offer opportunities for those entering the field.
Texas Optometrist Salary Range
Overall salary range in Texas: $35,624 (lowest entry-level) to $305,143 (highest top earner)
Texas vs National Average
Texas optometrists earn 5.6% less than the national median ($-7,878/year difference).
Texas Optometrist Salary Distribution (2026)
Optometrist salaries in Texas range from $75,264 (entry-level, 10th percentile) to $181,806 (top earners, 90th percentile), with a median of $132,734. The Texas median is $7,878 below the US national median of $140,612. The average hourly rate is $63.81/hr. Approximately 5,401 optometrists are employed across 109 cities.
2019 BLS Actual
$112,515
2025 BLS Actual
$128,918
2026 Current Est.
$132,734
2019–2027 Growth
+21.5%
Salary Trajectory for Optometrists in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 2.96% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $112,515 | Actual |
| 2020 | $112,742 | Actual |
| 2021 | $115,386 | Actual |
| 2022 | $120,780 | Actual |
| 2023 | $126,154 | Actual |
| 2024 | $128,210 | Actual |
| 2025 | $128,918 | Actual |
| 2026(current) | $132,734 | Estimated |
| 2027 | $136,662 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median optometrist salary grew 14.6% from $112,515 (2019) to $128,918 (2025). At a 2.96% compound annual growth rate, salaries are projected to reach $136,662 by 2027 — a total increase of $24,147 (21.46%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 2.96% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| San Antonio | $115,089 |
| New Braunfels | $116,087 |
| Tomball | $123,181 |
| Murphy | $124,172 |
| Horizon City | $125,010 |
Best Value Cities for Optometrists in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for optometrists.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Killeen | $165,210 | 91.132 | $181,286 |
| Temple | $163,855 | 96 | $170,682 |
| Lubbock | $144,216 | 91.317 | $157,929 |
| McAllen | $134,311 | 85.895 | $156,366 |
| Corpus Christi | $142,208 | 92.671 | $153,455 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $75,264 |
| Mid Career (3-7 years) | $132,734 |
| Experienced (7+ years) | $181,806 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Killeen | $165,210 |
| 2 | Temple | $163,855 |
| 3 | Dallas | $144,957 |
| 4 | Lubbock | $144,216 |
| 5 | Fort Worth | $144,012 |
| 6 | Corpus Christi | $142,208 |
| 7 | Arlington | $142,029 |
| 8 | Irving | $140,775 |
| 9 | Plano | $140,311 |
| 10 | Garland | $139,580 |
| 11 | Frisco | $139,081 |
| 12 | Port Arthur | $138,032 |
| 13 | Wichita Falls | $137,728 |
| 14 | San Marcos | $137,454 |
| 15 | Conroe | $136,234 |
| 16 | Laredo | $136,171 |
| 17 | El Paso | $136,154 |
| 18 | Richardson | $135,980 |
| 19 | Carrollton | $135,958 |
| 20 | Grand Prairie | $135,730 |
| 21 | Mission | $135,510 |
| 22 | Harlingen | $135,340 |
| 23 | Round Rock | $135,262 |
| 24 | Waco | $135,035 |
| 25 | Beaumont | $134,939 |
| 26 | Galveston | $134,733 |
| 27 | DeSoto | $134,638 |
| 28 | Missouri City | $134,500 |
| 29 | San Angelo | $134,461 |
| 30 | Austin | $134,322 |
| 31 | McAllen | $134,311 |
| 32 | Brownsville | $134,287 |
| 33 | Abilene | $134,255 |
| 34 | Midland | $134,059 |
| 35 | Sugar Land | $133,928 |
| 36 | Allen | $133,918 |
| 37 | League City | $133,799 |
| 38 | Cedar Park | $133,739 |
| 39 | Georgetown | $133,692 |
| 40 | Baytown | $133,638 |
| 41 | Denton | $133,560 |
| 42 | Wylie | $133,542 |
| 43 | Cleburne | $133,524 |
| 44 | Mesquite | $133,505 |
| 45 | Pharr | $133,404 |
| 46 | McKinney | $133,386 |
| 47 | Amarillo | $133,323 |
| 48 | Pearland | $133,115 |
| 49 | Burleson | $133,023 |
| 50 | Odessa | $132,854 |
| 51 | Pflugerville | $132,851 |
| 52 | Cedar Hill | $132,794 |
| 53 | Flower Mound | $132,468 |
| 54 | Kyle | $132,383 |
| 55 | College Station | $132,304 |
| 56 | Del Rio | $132,230 |
| 57 | Coppell | $131,919 |
| 58 | Forney | $131,710 |
| 59 | Longview | $131,624 |
| 60 | Rowlett | $131,575 |
| 61 | The Colony | $131,376 |
| 62 | Anna | $131,324 |
| 63 | Huntsville | $131,178 |
| 64 | Edinburg | $131,082 |
| 65 | Tyler | $131,068 |
| 66 | Texarkana | $131,001 |
| 67 | Mansfield | $130,766 |
| 68 | Weatherford | $130,741 |
| 69 | Euless | $130,681 |
| 70 | Weslaco | $130,594 |
| 71 | Hurst | $130,532 |
| 72 | Victoria | $130,447 |
| 73 | Grapevine | $130,372 |
| 74 | Leander | $130,340 |
| 75 | Little Elm | $130,334 |
| 76 | Lancaster | $130,220 |
| 77 | North Richland Hills | $130,128 |
| 78 | Duncanville | $130,104 |
| 79 | Copperas Cove | $129,854 |
| 80 | Friendswood | $129,834 |
| 81 | Seguin | $129,292 |
| 82 | Rockwall | $129,114 |
| 83 | Corinth | $128,980 |
| 84 | Schertz | $128,865 |
| 85 | Corsicana | $128,758 |
| 86 | San Juan | $128,666 |
| 87 | Kingsville | $128,656 |
| 88 | Prosper | $128,625 |
| 89 | Houston | $128,329 |
| 90 | Sachse | $128,302 |
| 91 | Bastrop | $128,283 |
| 92 | Socorro | $128,062 |
| 93 | Eagle Pass | $127,822 |
| 94 | Keller | $127,634 |
| 95 | Sherman | $127,624 |
| 96 | Lufkin | $127,488 |
| 97 | Haltom City | $127,478 |
| 98 | Nacogdoches | $127,478 |
| 99 | Benbrook | $127,374 |
| 100 | University Park | $127,252 |
| 101 | The Woodlands | $126,794 |
| 102 | Pasadena | $126,651 |
| 103 | Fredericksburg | $126,454 |
| 104 | Stephenville | $125,556 |
| 105 | Horizon City | $125,010 |
| 106 | Murphy | $124,172 |
| 107 | Tomball | $123,181 |
| 108 | New Braunfels | $116,087 |
| 109 | San Antonio | $115,089 |
More Texas Salary Data
Compare Cities in Texas
View all comparisons →Explore More Optometrist Salary Data
Frequently Asked Questions
How much do optometrists make in Texas in 2026?
What is the highest paying city for optometrists in Texas?
How does Texas optometrist pay compare to the national average?
What is the entry-level optometrist salary in Texas?
How many optometrists are employed in Texas?
Which Texas city offers the best value for optometrists?
Written by Aisha Patel, OD
Career Analyst
Aisha Patel has 10 years of experience in optometry. She specializes in pediatric vision care. Aisha works in a private practice setting.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 2.96% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 optometrist compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more optometristscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 2.96%, derived from historical BLS wage trends for optometrists (SOC 29-1041).
Compiled and verified by Aisha Patel, OD, a licensed optometrist with 10+ years of clinical experience. · View source data at BLS.gov